Computer information | |
---|---|
Owner | Roadranner |
Created | 2 Jan 2021, 13:08:46 UTC |
Total credit | 9,248 |
Average credit | 0.09 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 10] |
Number of processors | 2 |
Coprocessors | NVIDIA GeForce GTX 960 (2000MB) driver: 450.10 OpenCL: 1.2 |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 20.04.1 LTS [5.4.0-60-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.1)] |
BOINC version | 7.16.6 |
Memory | 3.84 GB |
Cache | 6144 KB |
Measured floating point speed | 3.59 billion ops/sec |
Measured integer speed | 59.2 billion ops/sec |
Average upload rate | 84.92 KB/sec |
Average download rate | 3281.45 KB/sec |
Average turnaround time | 0.25 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 223 |
Last contact | 20 Jan 2021 |
©2024 GAVIP-GC