Computer information | |
---|---|
Owner | Contact |
Created | 18 Mar 2021, 15:36:42 UTC |
Total credit | 1,000 |
Average credit | 0.09 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz [Family 6 Model 15 Stepping 2] |
Number of processors | 1 |
Coprocessors | --- |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 20.04.2 LTS [5.8.0-45-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
BOINC version | 7.16.6 |
Memory | 1.69 GB |
Cache | 2048 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 31.15 KB/sec |
Average download rate | 1235.77 KB/sec |
Average turnaround time | 0.75 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 10 |
Last contact | 24 Mar 2021 |
©2024 GAVIP-GC