Computer information | |
---|---|
Owner | p3d-cluster |
Created | 3 Apr 2021, 6:36:58 UTC |
Total credit | 38,400 |
Average credit | 0.10 |
Cross project credit | |
CPU type | AuthenticAMD AMD EPYC 7702 64-Core Processor [Family 23 Model 49 Stepping 0] |
Number of processors | 256 |
Coprocessors | AMD AMD Radeon VII (16368MB) OpenCL: 2.0 |
Virtualization | Virtualbox (6.1.16_Ubuntur140961) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Linux Ubuntu Ubuntu 20.04.2 LTS [5.4.0-70-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
BOINC version | 7.16.6 |
Memory | 503.77 GB |
Cache | 512 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 50.8 KB/sec |
Average download rate | 557.93 KB/sec |
Average turnaround time | 0.19 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 211 |
Last contact | 3 Apr 2021 |
©2024 GAVIP-GC