Computer information | |
---|---|
Owner | Anonymous |
Created | 3 Apr 2021, 13:00:44 UTC |
Total credit | 6,400 |
Average credit | 0.10 |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E3-1230 v3 @ 3.30GHz [Family 6 Model 60 Stepping 3] |
Number of processors | 8 |
Coprocessors | NVIDIA GeForce GTX 1050 Ti (4032MB) driver: 450.10 OpenCL: 1.2 |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 20.04.2 LTS [5.4.0-70-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
BOINC version | 7.16.6 |
Memory | 7.72 GB |
Cache | 8192 KB |
Measured floating point speed | 5.06 billion ops/sec |
Measured integer speed | 61.8 billion ops/sec |
Average upload rate | 97.79 KB/sec |
Average download rate | 5037.21 KB/sec |
Average turnaround time | 0.19 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 44 |
Last contact | 4 Apr 2021 |
©2024 GAVIP-GC