Computer information | |
---|---|
Owner | PaoloNasca |
Created | 9 Jun 2021, 23:04:11 UTC |
Total credit | 36,594 |
Average credit | 217.72 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU L9400 @ 1.86GHz [Family 6 Model 23 Stepping 10] |
Number of processors | 2 |
Coprocessors | --- |
Virtualization | Virtualbox (6.1.42r155177) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Linux CentOS Stream CentOS Stream 8 [4.18.0-553.6.1.el8.x86_64|libc 2.28] |
BOINC version | 7.20.2 |
Memory | 3.48 GB |
Cache | 6144 KB |
Measured floating point speed | 1.89 billion ops/sec |
Measured integer speed | 9.28 billion ops/sec |
Average upload rate | 138.63 KB/sec |
Average download rate | 3988.75 KB/sec |
Average turnaround time | 1.77 days |
Application details | Show |
Tasks | 38 |
Number of times client has contacted server | 1158 |
Last contact | 22 Nov 2024 |
©2024 GAVIP-GC