| Computer information | |
|---|---|
| Owner | philip-in-hongkong |
| Created | 12 Jun 2021, 16:05:47 UTC |
| Total credit | 364,642 |
| Average credit | 543.13 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-6400T CPU @ 2.20GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.4 LTS [6.8.0-117-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 7.62 GB |
| Cache | 6144 KB |
| Measured floating point speed | 4.26 billion ops/sec |
| Measured integer speed | 99.55 billion ops/sec |
| Average upload rate | 814647.28 KB/sec |
| Average download rate | 5392.82 KB/sec |
| Average turnaround time | 1.83 days |
| Application details | Show |
| Tasks | 1086 |
| Number of times client has contacted server | 49976 |
| Last contact | 27 May 2026 |
©2026 GAVIP-GC