Computer information | |
---|---|
Owner | Zachary Forbes Dearing |
Created | 11 Oct 2021, 16:42:52 UTC |
Total credit | 21 |
Average credit | 0.10 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] |
Number of processors | 4 |
Coprocessors | --- |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 20.04.3 LTS [5.11.0-37-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
BOINC version | 7.16.6 |
Memory | 15.62 GB |
Cache | 6144 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 54.41 KB/sec |
Average download rate | 12098.92 KB/sec |
Average turnaround time | 0.2 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 0 |
Last contact | 11 Oct 2021 |
©2024 GAVIP-GC