Computer information | |
---|---|
Owner | Time_Traveler |
Created | 9 Jan 2022, 15:05:58 UTC |
Total credit | 21 |
Average credit | 0.10 |
Cross project credit | |
CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] |
Number of processors | 8 |
Coprocessors | --- |
Virtualization | Virtualbox (6.1.26_Ubuntur145957) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Linux Ubuntu Ubuntu 21.10 [5.13.0-23-generic|libc 2.34 (Ubuntu GLIBC 2.34-0ubuntu3)] |
BOINC version | 7.16.17 |
Memory | 11.69 GB |
Cache | 25600 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 124.45 KB/sec |
Average download rate | 6505.21 KB/sec |
Average turnaround time | 0.1 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 0 |
Last contact | 9 Jan 2022 |
©2024 GAVIP-GC