Computer information | |
---|---|
Owner | Anonymous |
Created | 14 Apr 2022, 14:42:32 UTC |
Total credit | 295,390 |
Average credit | 0.10 |
CPU type | GenuineIntel 06/55 [Family 6 Model 85 Stepping 2] |
Number of processors | 112 |
Coprocessors | [5] NVIDIA GeForce GTX 1070 (4095MB) driver: 460.80 OpenCL: 1.2 |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 20.04.4 LTS [5.15.0-41-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
BOINC version | 7.16.5 |
Memory | 93.06 GB |
Cache | 39424 KB |
Measured floating point speed | 2.83 billion ops/sec |
Measured integer speed | 7.01 billion ops/sec |
Average upload rate | 156.04 KB/sec |
Average download rate | 32394 KB/sec |
Average turnaround time | 0.01 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 39851 |
Last contact | 23 Aug 2022 |
©2024 GAVIP-GC