| Computer information | |
|---|---|
| Owner | LCB001 |
| Created | 5 Mar 2020, 15:58:49 UTC |
| Total credit | 3,914,263 |
| Average credit | 1,567.72 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU L5639 @ 2.13GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 8 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.6 LTS [5.4.0-216-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.18)] |
| BOINC version | 7.16.6 |
| Memory | 11.68 GB |
| Cache | 12288 KB |
| Measured floating point speed | 2.83 billion ops/sec |
| Measured integer speed | 48.18 billion ops/sec |
| Average upload rate | 30.89 KB/sec |
| Average download rate | 1908.16 KB/sec |
| Average turnaround time | 2.7 days |
| Application details | Show |
| Tasks | 1410 |
| Number of times client has contacted server | 12564 |
| Last contact | 17 Nov 2025 |
©2025 GAVIP-GC