| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 13 May 2022, 9:03:31 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | [2] AMD AMD Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos) (1024MB) driver: 1.4.1848 OpenCL: 1.2 INTEL Intel(R) HD Graphics 2500 (1297MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (6.1.12) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Enterprise x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 8.2.11 |
| Memory | 15.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.58 billion ops/sec |
| Measured integer speed | 19.7 billion ops/sec |
| Average upload rate | 215560.27 KB/sec |
| Average download rate | 4943.65 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1044 |
| Last contact | 8 Oct 2026 |
©2026 GAVIP-GC