Computer information | |
---|---|
Owner | dthonon |
Created | 18 May 2022, 23:20:22 UTC |
Total credit | 51,250 |
Average credit | 0.10 |
Cross project credit | |
CPU type | GenuineIntel Intel Core Processor (Haswell, no TSX) [Family 6 Model 60 Stepping 1] |
Number of processors | 4 |
Coprocessors | --- |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 22.04 LTS [5.15.0-41-generic|libc 2.35] |
BOINC version | 7.18.1 |
Memory | 7.58 GB |
Cache | 16384 KB |
Measured floating point speed | 3.95 billion ops/sec |
Measured integer speed | 88.71 billion ops/sec |
Average upload rate | 1050.01 KB/sec |
Average download rate | 5209.3 KB/sec |
Average turnaround time | 0.03 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 3393 |
Last contact | 17 Jul 2022 |
©2024 GAVIP-GC