Computer information | |
---|---|
Owner | dthonon |
Created | 2 Jul 2022, 21:26:47 UTC |
Total credit | 52,540 |
Average credit | 1,395.58 |
Cross project credit | |
CPU type | GenuineIntel Intel Core Processor (Haswell, no TSX) [Family 6 Model 60 Stepping 1] |
Number of processors | 2 |
Coprocessors | --- |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 22.04.5 LTS [5.15.0-126-generic|libc 2.35] |
BOINC version | 7.18.1 |
Memory | 3.73 GB |
Cache | 16384 KB |
Measured floating point speed | 4.17 billion ops/sec |
Measured integer speed | 98.91 billion ops/sec |
Average upload rate | 346.07 KB/sec |
Average download rate | 2747.59 KB/sec |
Average turnaround time | 0.19 days |
Application details | Show |
Tasks | 230 |
Number of times client has contacted server | 5699 |
Last contact | 24 Nov 2024 |
©2024 GAVIP-GC