Computer information | |
---|---|
Owner | Steve Dodd |
Created | 3 Jul 2022, 17:07:06 UTC |
Total credit | 376 |
Average credit | 0.10 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2683 v3 @ 2.00GHz [Family 6 Model 63 Stepping 2] |
Number of processors | 4 |
Coprocessors | --- |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 20.04.5 LTS [5.15.0-48-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
BOINC version | 7.16.6 |
Memory | 15.63 GB |
Cache | 35840 KB |
Measured floating point speed | 3.14 billion ops/sec |
Measured integer speed | 48.86 billion ops/sec |
Average upload rate | 47.86 KB/sec |
Average download rate | 1009.63 KB/sec |
Average turnaround time | 0.01 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 436 |
Last contact | 23 Sep 2022 |
©2024 GAVIP-GC