Computer information | |
---|---|
Owner | Steve Dodd![]() |
Created | 13 Aug 2022, 1:42:28 UTC |
Total credit | 357,030 |
Average credit | 1,467.83 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] |
Number of processors | 4 |
Coprocessors | --- |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 22.04.5 LTS [6.8.0-57-generic|libc 2.35] |
BOINC version | 8.0.2 |
Memory | 15.62 GB |
Cache | 46080 KB |
Measured floating point speed | 1.13 billion ops/sec |
Measured integer speed | 1.15 billion ops/sec |
Average upload rate | 594167.58 KB/sec |
Average download rate | 3305.56 KB/sec |
Average turnaround time | 1.06 days |
Application details | Show |
Tasks | 1103 |
Number of times client has contacted server | 1281 |
Last contact | 19 Apr 2025 |
©2025 GAVIP-GC