| Computer information | |
|---|---|
| Owner | Steve Dodd |
| Created | 22 Feb 2023, 17:37:13 UTC |
| Total credit | 734,939 |
| Average credit | 3,276.58 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.3 LTS [6.8.0-88-generic|libc 2.39] |
| BOINC version | 8.2.4 |
| Memory | 15.62 GB |
| Cache | 51200 KB |
| Measured floating point speed | 1.88 billion ops/sec |
| Measured integer speed | 2.99 billion ops/sec |
| Average upload rate | 144167.49 KB/sec |
| Average download rate | 2057 KB/sec |
| Average turnaround time | 0.55 days |
| Application details | Show |
| Tasks | 739 |
| Number of times client has contacted server | 4230 |
| Last contact | 27 Nov 2025 |
©2025 GAVIP-GC