| Computer information | |
|---|---|
| Owner | Odicin |
| Created | 11 Nov 2023, 13:56:32 UTC |
| Total credit | 2,670,828 |
| Average credit | 3,009.79 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2648L v2 @ 1.90GHz [Family 6 Model 62 Stepping 4] |
| Number of processors | 40 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1070 Ti (8107MB) driver: 570.99 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 22.04.5 LTS [5.15.0-161-generic|libc 2.35] |
| BOINC version | 8.2.8 |
| Memory | 31.34 GB |
| Cache | 25600 KB |
| Measured floating point speed | 1.42 billion ops/sec |
| Measured integer speed | 2.56 billion ops/sec |
| Average upload rate | 492086.87 KB/sec |
| Average download rate | 1736.53 KB/sec |
| Average turnaround time | 1.48 days |
| Application details | Show |
| Tasks | 2456 |
| Number of times client has contacted server | 21981 |
| Last contact | 26 Jan 2026 |
©2026 GAVIP-GC