| Computer information | |
|---|---|
| Owner | dthonon |
| Created | 12 Jun 2024, 7:52:16 UTC |
| Total credit | 703,126 |
| Average credit | 38.69 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-14600KF [Family 6 Model 183 Stepping 1] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4060 Ti (7931MB) driver: 535.99 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.16_Ubuntur162802) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Ubuntu Ubuntu 24.04.3 LTS [6.14.0-36-generic|libc 2.39] |
| BOINC version | 8.2.7 |
| Memory | 46.89 GB |
| Cache | 24576 KB |
| Measured floating point speed | 5.75 billion ops/sec |
| Measured integer speed | 26.12 billion ops/sec |
| Average upload rate | 224295.11 KB/sec |
| Average download rate | 2278.74 KB/sec |
| Average turnaround time | 0.52 days |
| Application details | Show |
| Tasks | 40 |
| Number of times client has contacted server | 1588 |
| Last contact | 22 Nov 2025 |
©2025 GAVIP-GC