| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 21 Oct 2024, 6:39:23 UTC |
| Total credit | 81,000 |
| Average credit | 0.09 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] |
| Number of processors | 12 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 (11873MB) driver: 580.99 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.3 LTS [6.14.0-37-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 15.46 GB |
| Cache | 12288 KB |
| Measured floating point speed | 6.61 billion ops/sec |
| Measured integer speed | 128.36 billion ops/sec |
| Average upload rate | 123879.03 KB/sec |
| Average download rate | 8936.28 KB/sec |
| Average turnaround time | 0.74 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 444 |
| Last contact | 29 Jan 2026 |
©2026 GAVIP-GC