Computer information | |
---|---|
Owner | Anonymous |
Created | 21 Oct 2024, 6:43:36 UTC |
Total credit | 5,400 |
Average credit | 17.92 |
CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] |
Number of processors | 24 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 1070 Ti (8106MB) driver: 550.99 |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 24.04.1 LTS [6.8.0-48-generic|libc 2.39] |
BOINC version | 7.24.1 |
Memory | 31.06 GB |
Cache | 30720 KB |
Measured floating point speed | 8.18 billion ops/sec |
Measured integer speed | 219.98 billion ops/sec |
Average upload rate | 332129.66 KB/sec |
Average download rate | 68881.84 KB/sec |
Average turnaround time | 0.25 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 31 |
Last contact | 12 Nov 2024 |
©2024 GAVIP-GC