Computer information | |
---|---|
Owner | Anonymous |
Created | 22 Oct 2024, 7:09:59 UTC |
Total credit | 10,200 |
Average credit | 28.19 |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E3-1240 v3 @ 3.40GHz [Family 6 Model 60 Stepping 3] |
Number of processors | 8 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 3070 (7971MB) driver: 535.99 OpenCL: 3.0 |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 22.04.4 LTS [5.15.0-113-generic|libc 2.35] |
BOINC version | 8.0.2 |
Memory | 15.57 GB |
Cache | 8192 KB |
Measured floating point speed | 5.33 billion ops/sec |
Measured integer speed | 95.97 billion ops/sec |
Average upload rate | 213 KB/sec |
Average download rate | 6840.25 KB/sec |
Average turnaround time | 0.52 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 56 |
Last contact | 23 Oct 2024 |
©2024 GAVIP-GC