Computer information | |
---|---|
Owner | Anonymous |
Created | 27 Oct 2024, 8:35:33 UTC |
Total credit | 854,600 |
Average credit | 0.10 |
CPU type | GenuineIntel Intel Xeon E3-12xx v2 (Ivy Bridge, IBRS) [Family 6 Model 58 Stepping 9] |
Number of processors | 24 |
Coprocessors | NVIDIA NVIDIA RTX A4000 (4095MB) driver: 550.10 OpenCL: 3.0 |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 20.04.5 LTS [5.4.0-125-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
BOINC version | 7.16.6 |
Memory | 31.36 GB |
Cache | 16384 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 104.17 KB/sec |
Average download rate | 16730.64 KB/sec |
Average turnaround time | 6.74 days |
Application details | Show |
Tasks | 1312 |
Number of times client has contacted server | 1379 |
Last contact | 3 Dec 2024 |
©2025 GAVIP-GC