Computer information | |
---|---|
Owner | Ian&Steve C. |
Created | 5 Dec 2024, 15:38:46 UTC |
Total credit | 9,845,354 |
Average credit | 231,916.65 |
Cross project credit | |
CPU type | AuthenticAMD AMD EPYC 7742 64-Core Processor [Family 23 Model 49 Stepping 0] |
Number of processors | 256 |
Coprocessors | [8] NVIDIA Tesla V100-SXM2-16GB (16144MB) driver: 550.99 OpenCL: 3.0 |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 24.04.1 LTS [6.8.0-49-generic|libc 2.39] |
BOINC version | 7.19.0 |
Memory | 251.65 GB |
Cache | 512 KB |
Measured floating point speed | 2.31 billion ops/sec |
Measured integer speed | 5.41 billion ops/sec |
Average upload rate | 259787.42 KB/sec |
Average download rate | 1875.42 KB/sec |
Average turnaround time | 0.5 days |
Application details | Show |
Tasks | 79065 |
Number of times client has contacted server | 75818 |
Last contact | 22 Jan 2025 |
©2025 GAVIP-GC