| Computer information | |
|---|---|
| Owner | Ian&Steve C. |
| Created | 5 Dec 2024, 15:38:46 UTC |
| Total credit | 89,246,986 |
| Average credit | 61,236.78 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD EPYC 7742 64-Core Processor [Family 23 Model 49 Stepping 0] |
| Number of processors | 256 |
| Coprocessors | [8] NVIDIA Tesla V100-SXM2-16GB (16144MB) driver: 570.99 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.4 LTS [6.17.0-20-generic|libc 2.39] |
| BOINC version | 8.3.0 |
| Memory | 251.65 GB |
| Cache | 512 KB |
| Measured floating point speed | 2.38 billion ops/sec |
| Measured integer speed | 6.51 billion ops/sec |
| Average upload rate | 2156269.04 KB/sec |
| Average download rate | 1868.1 KB/sec |
| Average turnaround time | 0.26 days |
| Application details | Show |
| Tasks | 122908 |
| Number of times client has contacted server | 711736 |
| Last contact | 23 Apr 2026 |
©2026 GAVIP-GC