Computer information | |
---|---|
Owner | Pangur Bán |
Created | 22 Jan 2025, 16:56:37 UTC |
Total credit | 1,600 |
Average credit | 157.70 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz [Family 6 Model 58 Stepping 9] |
Number of processors | 8 |
Coprocessors | --- |
Virtualization | None |
Operating System | Linux Fedora Linux Fedora Linux 40 (Workstation Edition) [6.12.9-100.fc40.x86_64|libc 2.39] |
BOINC version | 8.1.0 |
Memory | 15.47 GB |
Cache | 6144 KB |
Measured floating point speed | 2.17 billion ops/sec |
Measured integer speed | 3.86 billion ops/sec |
Average upload rate | 118063.3 KB/sec |
Average download rate | 3082.55 KB/sec |
Average turnaround time | 0.21 days |
Application details | Show |
Tasks | 203 |
Number of times client has contacted server | 10 |
Last contact | 23 Jan 2025 |
©2025 GAVIP-GC