Computer information | |
---|---|
Owner | Penguin |
Created | 26 Sep 2020, 21:43:08 UTC |
Total credit | 643,884 |
Average credit | 0.10 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU @ 2.30GHz [Family 6 Model 63 Stepping 0] |
Number of processors | 12 |
Coprocessors | --- |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 18.04.5 LTS [5.4.0-1025-gcp|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.2)] |
BOINC version | 7.9.3 |
Memory | 10.71 GB |
Cache | 46080 KB |
Measured floating point speed | 3.42 billion ops/sec |
Measured integer speed | 81.82 billion ops/sec |
Average upload rate | 319.31 KB/sec |
Average download rate | 988.72 KB/sec |
Average turnaround time | 0.12 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 1098 |
Last contact | 28 Sep 2020 |
©2024 GAVIP-GC