| Computer information | |
|---|---|
| Owner | gispeo |
| Created | 25 Feb 2025, 19:53:01 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12450H [Family 6 Model 154 Stepping 3] |
| Number of processors | 12 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3050 6GB Laptop GPU (6143MB) driver: 595.79 OpenCL: 3.0 INTEL Intel(R) UHD Graphics (14810MB) OpenCL: 3.0 OpenCL GPU NVIDIA GeForce RTX 3050 6GB Laptop GPU (6001MB) driver: 3.00 OpenCL GPU Intel(R) UHD Graphics (16234MB) driver: 3.00 |
| Virtualization | Virtualbox (7.1.6) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.0.2 |
| Memory | 31.71 GB |
| Cache | 1280 KB |
| Measured floating point speed | 2.2 billion ops/sec |
| Measured integer speed | 8.6 billion ops/sec |
| Average upload rate | 1473159.07 KB/sec |
| Average download rate | 5027.34 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 10456 |
| Last contact | 4 Apr 2026 |
©2026 GAVIP-GC