Computer information | |
---|---|
Owner | Penguin |
Created | 27 Sep 2020, 18:06:35 UTC |
Total credit | 153,374 |
Average credit | 0.10 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU @ 2.30GHz [Family 6 Model 63 Stepping 0] |
Number of processors | 6 |
Coprocessors | --- |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 18.04.5 LTS [5.4.0-1025-gcp|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.2)] |
BOINC version | 7.9.3 |
Memory | 5.31 GB |
Cache | 46080 KB |
Measured floating point speed | 3.42 billion ops/sec |
Measured integer speed | 81.66 billion ops/sec |
Average upload rate | 335.98 KB/sec |
Average download rate | 1110.99 KB/sec |
Average turnaround time | 0.09 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 345 |
Last contact | 28 Sep 2020 |
©2024 GAVIP-GC