| Computer information | |
|---|---|
| Owner | Myszorek |
| Created | 7 Aug 2025, 12:36:24 UTC |
| Total credit | 95,000 |
| Average credit | 1,197.82 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU 1037U @ 1.80GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux GNOME GNOME 48 (Flatpak runtime) [6.8.0-86-generic|libc 2.40] |
| BOINC version | 8.2.4 |
| Memory | 3.53 GB |
| Cache | 2048 KB |
| Measured floating point speed | 2.51 billion ops/sec |
| Measured integer speed | 12.15 billion ops/sec |
| Average upload rate | 267402.33 KB/sec |
| Average download rate | 3110.69 KB/sec |
| Average turnaround time | 1.61 days |
| Application details | Show |
| Tasks | 177 |
| Number of times client has contacted server | 3391 |
| Last contact | 27 Nov 2025 |
©2025 GAVIP-GC