| Computer information | |
|---|---|
| Owner | Tom M |
| Created | 16 Sep 2025, 22:35:47 UTC |
| Total credit | 143,600 |
| Average credit | 12,185.77 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD EPYC 7402P 24-Core Processor [Family 23 Model 49 Stepping 0] |
| Number of processors | 48 |
| Coprocessors | [3] NVIDIA Tesla V100-SXM2-16GB-N (16144MB) driver: 570.99 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 22.04.5 LTS [6.8.0-85-generic|libc 2.35] |
| BOINC version | 8.3.0 |
| Memory | 62.65 GB |
| Cache | 512 KB |
| Measured floating point speed | 2.56 billion ops/sec |
| Measured integer speed | 6.33 billion ops/sec |
| Average upload rate | 302188.07 KB/sec |
| Average download rate | 3189.15 KB/sec |
| Average turnaround time | 0.22 days |
| Application details | Show |
| Tasks | 747 |
| Number of times client has contacted server | 751 |
| Last contact | 25 Oct 2025 |
©2025 GAVIP-GC