| Computer information | |
|---|---|
| Owner |  3C-714 | 
        
| Created | 17 Sep 2025, 23:31:19 UTC | 
| Total credit | 59,800 | 
| Average credit | 2,610.40 | 
| Cross project credit | |
| CPU type | GenuineIntel  Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz [Family 6 Model 126 Stepping 5]  | 
        
| Number of processors | 8 | 
| Coprocessors | NVIDIA NVIDIA GeForce MX350 (1994MB) driver: 550.99 OpenCL: 3.0 | 
| Virtualization | None | 
| Operating System | Linux Ubuntu  Ubuntu 24.04.3 LTS [6.14.0-29-generic|libc 2.39]  | 
        
| BOINC version | 7.24.1 | 
| Memory | 15.31 GB | 
| Cache | 6144 KB | 
| Measured floating point speed | 4.6 billion ops/sec | 
| Measured integer speed | 81 billion ops/sec | 
| Average upload rate | 85144.23 KB/sec | 
| Average download rate | 2168.54 KB/sec | 
| Average turnaround time | 1.3 days | 
| Application details | Show | 
| Tasks | 297 | 
| Number of times client has contacted server | 193 | 
| Last contact | 3 Nov 2025 | 
        
        ©2025 GAVIP-GC