| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 28 Oct 2025, 12:22:43 UTC |
| Total credit | 327,200 |
| Average credit | 26,779.40 |
| CPU type | AuthenticAMD AMD EPYC 7502 32-Core Processor [Family 23 Model 49 Stepping 0] |
| Number of processors | 64 |
| Coprocessors | [4] NVIDIA NVIDIA GeForce RTX 5080 (15840MB) driver: 580.76 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.3 LTS [5.15.0-157-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 125.64 GB |
| Cache | 512 KB |
| Measured floating point speed | 5.99 billion ops/sec |
| Measured integer speed | 47.51 billion ops/sec |
| Average upload rate | 276241.48 KB/sec |
| Average download rate | 1827.64 KB/sec |
| Average turnaround time | 0.3 days |
| Application details | Show |
| Tasks | 1669 |
| Number of times client has contacted server | 1094 |
| Last contact | 1 Nov 2025 |
©2025 GAVIP-GC