| Computer information | |
|---|---|
| Owner | dsofeir |
| Created | 6 Nov 2025, 9:56:48 UTC |
| Total credit | 39,195 |
| Average credit | 670.80 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6126 CPU @ 2.60GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 48 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.3 LTS [6.8.0-106-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 125.51 GB |
| Cache | 19712 KB |
| Measured floating point speed | 6.1 billion ops/sec |
| Measured integer speed | 147.89 billion ops/sec |
| Average upload rate | 468102.91 KB/sec |
| Average download rate | 3255.65 KB/sec |
| Average turnaround time | 0.22 days |
| Application details | Show |
| Tasks | 236 |
| Number of times client has contacted server | 493 |
| Last contact | 19 Mar 2026 |
©2026 GAVIP-GC