| Computer information | |
|---|---|
| Owner | Vato |
| Created | 22 Jan 2026, 9:30:06 UTC |
| Total credit | 213,527 |
| Average credit | 3,336.14 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GT 1030 (1993MB) driver: 580.99 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.4 LTS [7.0.0-28-generic|libc 2.39] |
| BOINC version | 8.2.13 |
| Memory | 15.52 GB |
| Cache | 8192 KB |
| Measured floating point speed | 5.07 billion ops/sec |
| Measured integer speed | 65.43 billion ops/sec |
| Average upload rate | 926551.42 KB/sec |
| Average download rate | 1419.16 KB/sec |
| Average turnaround time | 0.15 days |
| Application details | Show |
| Tasks | 1411 |
| Number of times client has contacted server | 5165 |
| Last contact | 28 Aug 2026 |
©2026 GAVIP-GC