| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 23 Jan 2026, 7:22:46 UTC |
| Total credit | 101,288 |
| Average credit | 1,192.11 |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3] |
| Number of processors | 20 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.4 LTS [6.6.87.2-microsoft-standard-WSL2|libc 2.39] |
| BOINC version | 8.2.8 |
| Memory | 47.04 GB |
| Cache | 24576 KB |
| Measured floating point speed | 5.21 billion ops/sec |
| Measured integer speed | 99.3 billion ops/sec |
| Average upload rate | 340974.37 KB/sec |
| Average download rate | 1454.26 KB/sec |
| Average turnaround time | 4.75 days |
| Application details | Show |
| Tasks | 287 |
| Number of times client has contacted server | 823 |
| Last contact | 4 Mar 2026 |
©2026 GAVIP-GC