| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 22 Feb 2026, 19:12:43 UTC |
| Total credit | 781,600 |
| Average credit | 47,785.47 |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6248 CPU @ 2.50GHz [Family 6 Model 85 Stepping 7] |
| Number of processors | 36 |
| Coprocessors | [8] NVIDIA Tesla V100-SXM2-32GB (32501MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.1 LTS [6.8.0-100-generic|libc 2.39] |
| BOINC version | 8.0.4 |
| Memory | 376.54 GB |
| Cache | 28160 KB |
| Measured floating point speed | 5.35 billion ops/sec |
| Measured integer speed | 127.6 billion ops/sec |
| Average upload rate | 2593676.07 KB/sec |
| Average download rate | 1055.99 KB/sec |
| Average turnaround time | 0.19 days |
| Application details | Show |
| Tasks | 5736 |
| Number of times client has contacted server | 7237 |
| Last contact | 5 Mar 2026 |
©2026 GAVIP-GC