| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 22 Feb 2026, 19:14:55 UTC |
| Total credit | 915,650 |
| Average credit | 51,476.05 |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6248 CPU @ 2.50GHz [Family 6 Model 85 Stepping 7] |
| Number of processors | 36 |
| Coprocessors | [8] NVIDIA Tesla V100-SXM2-32GB (32501MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.1 LTS [6.8.0-94-generic|libc 2.39] |
| BOINC version | 8.0.4 |
| Memory | 376.55 GB |
| Cache | 28160 KB |
| Measured floating point speed | 5.37 billion ops/sec |
| Measured integer speed | 127.67 billion ops/sec |
| Average upload rate | 2021430.21 KB/sec |
| Average download rate | 875.57 KB/sec |
| Average turnaround time | 0.28 days |
| Application details | Show |
| Tasks | 8341 |
| Number of times client has contacted server | 10440 |
| Last contact | 7 Mar 2026 |
©2026 GAVIP-GC