| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 25 Feb 2026, 21:14:52 UTC |
| Total credit | 649,700 |
| Average credit | 43,293.06 |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6248 CPU @ 2.50GHz [Family 6 Model 85 Stepping 7] |
| Number of processors | 36 |
| Coprocessors | [8] NVIDIA Tesla V100-SXM2-32GB (32501MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.1 LTS [6.8.0-100-generic|libc 2.39] |
| BOINC version | 8.0.4 |
| Memory | 376.55 GB |
| Cache | 28160 KB |
| Measured floating point speed | 5.37 billion ops/sec |
| Measured integer speed | 126.1 billion ops/sec |
| Average upload rate | 1694186.79 KB/sec |
| Average download rate | 599.68 KB/sec |
| Average turnaround time | 0.15 days |
| Application details | Show |
| Tasks | 8434 |
| Number of times client has contacted server | 3716 |
| Last contact | 7 Mar 2026 |
©2026 GAVIP-GC