| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 14 Mar 2026, 20:56:05 UTC |
| Total credit | 202,300 |
| Average credit | 15,783.34 |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6248 CPU @ 2.50GHz [Family 6 Model 85 Stepping 7] |
| Number of processors | 36 |
| Coprocessors | [8] NVIDIA Tesla V100-SXM2-32GB (32501MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.1 LTS [6.8.0-100-generic|libc 2.39] |
| BOINC version | 8.0.4 |
| Memory | 376.55 GB |
| Cache | 28160 KB |
| Measured floating point speed | 5.36 billion ops/sec |
| Measured integer speed | 127.51 billion ops/sec |
| Average upload rate | 357728.87 KB/sec |
| Average download rate | 1393.34 KB/sec |
| Average turnaround time | 0.18 days |
| Application details | Show |
| Tasks | 4406 |
| Number of times client has contacted server | 5184 |
| Last contact | 17 Mar 2026 |
©2026 GAVIP-GC