| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 17 Mar 2026, 6:04:02 UTC |
| Total credit | 75,700 |
| Average credit | 6,570.91 |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6154 CPU @ 3.00GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 36 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.4 LTS [5.15.153.1-microsoft-standard-WSL2|libc 2.39] |
| BOINC version | 8.2.8 |
| Memory | 93.62 GB |
| Cache | 25344 KB |
| Measured floating point speed | 3.27 billion ops/sec |
| Measured integer speed | 10.22 billion ops/sec |
| Average upload rate | 583608.11 KB/sec |
| Average download rate | 4614.3 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 1574 |
| Number of times client has contacted server | 1329 |
| Last contact | 19 Mar 2026 |
©2026 GAVIP-GC