| Computer information | |
|---|---|
| Owner | rilian |
| Created | 4 Jun 2026, 0:52:21 UTC |
| Total credit | 60,150 |
| Average credit | 852.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6152 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 88 |
| Coprocessors | NVIDIA NVIDIA RTX A4000 (15976MB) driver: 595.71 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.1 LTS [6.17.0-29-generic|libc 2.39] |
| BOINC version | 8.0.4 |
| Memory | 93.04 GB |
| Cache | 30976 KB |
| Measured floating point speed | 2.06 billion ops/sec |
| Measured integer speed | 33.35 billion ops/sec |
| Average upload rate | 289705.48 KB/sec |
| Average download rate | 718.43 KB/sec |
| Average turnaround time | 0.08 days |
| Application details | Show |
| Tasks | 1203 |
| Number of times client has contacted server | 1368 |
| Last contact | 5 Jun 2026 |
©2026 GAVIP-GC