Name | Recent average credit | Country | |
---|---|---|---|
1) yarq | 216,800 | 4,943.88 | Poland |
2) Myszorek | 225,600 | 3,612.63 | Poland |
3) jives11 | 388,600 | 631.52 | United Kingdom |
4) stfn | 2,912,399 | 104.49 | Poland |
5) SzaMoT | 219,146 | 5.45 | Poland |
6) SKB@P VPS | 11,400 | 0.95 | Poland |
7) szymmirr | 10,014 | 0.10 | Poland |
8) ..:: Thor ::.. | 927,814 | 0.09 | |
9) Tatadu | 270,559 | 0.09 | Poland |
10) RAD-Poland | 100,260 | 0.09 | Poland |
11) gaballus | 213,393 | 0.09 | Poland |
12) tito | 259,185 | 0.09 | Poland |
13) Jerzy_Przytocki | 19,932 | 0.09 | Poland |
14) sknd | 19,601 | 0.09 | Poland |
15) P.Holcman | 4,800 | 0.09 | None |
16) AL ADIM | 12,162 | 0.08 | Poland |
17) mmkgtc | 5,162 | 0.08 | International |
18) AXm77 | 9,569,584 | 0.08 | United States |
19) krzyszp | 2,303,224 | 0.08 | Poland |
20) 4ys | 501,982 | 0.07 | Poland |
©2025 GAVIP-GC