Name | Recent average credit | Country | |
---|---|---|---|
1) stfn | 1,211,203 | 11,104.89 | Poland |
2) Tatadu | 65,800 | 2,102.59 | Poland |
3) Myszorek | 69,200 | 2,036.76 | Poland |
4) SzaMoT | 118,546 | 738.79 | Poland |
5) sknd | 8,962 | 43.14 | Poland |
6) szymmirr | 10,014 | 0.10 | Poland |
7) http://vk.com/boinc | 2,821,220 | 0.10 | Colombia |
8) ..:: Thor ::.. | 927,814 | 0.09 | |
9) RAD-Poland | 100,260 | 0.09 | Poland |
10) gaballus | 213,393 | 0.09 | Poland |
11) Jerzy_Przytocki | 19,932 | 0.09 | Poland |
12) AL ADIM | 12,162 | 0.08 | Poland |
13) AXm77 | 9,569,584 | 0.08 | United States |
14) krzyszp | 2,303,224 | 0.08 | Poland |
15) 4ys | 501,982 | 0.07 | Poland |
16) eclipse99 [Founder] | 140,146 | 0.00 | Poland |
17) tomasz78 | 0 | 0.00 | Poland |
18) kravietz81 | 0 | 0.00 | Poland |
19) Myszorek | 0 | 0.00 | Poland |
20) [BOINC@Poland]Aidec | 0 | 0.00 |
©2024 GAVIP-GC