Name | Recent average credit | Country | |
---|---|---|---|
1) ale4316 | 215,084 | 1,156.95 | Ukraine |
2) rilian | 37,000 | 1,109.46 | Ukraine |
3) Tamagoch | 18,000 | 751.70 | Ukraine |
4) amdk8 | 3,000 | 178.41 | Ukraine |
5) Skyman | 68,833 | 15.07 | Ukraine |
6) x3mEn | 10,078 | 0.09 | Ukraine |
7) slonce | 0 | 0.00 | |
8) Surcouf30 | 0 | 0.00 | France |
9) Dwan | 0 | 0.00 | United States |
10) smilesvua | 0 | 0.00 | |
11) Arsen Salamakha | 0 | 0.00 | |
12) Irish Republican | 0 | 0.00 | |
13) re_SET | 0 | 0.00 | Ukraine |
14) Death [Founder] | 0 | 0.00 | Ukraine |
©2024 GAVIP-GC