Members of Ukraine

NameTotal creditRecent average creditCountry
1) ale4316 229,284 1,766.54 Ukraine
2) smilesvua 13,800 1,145.16
3) Tamagoch 22,800 700.79 Ukraine
4) rilian 37,400 453.73 Ukraine
5) amdk8 3,000 66.28 Ukraine
6) Skyman 68,833 5.60 Ukraine
7) x3mEn 10,078 0.09 Ukraine
8) slonce 0 0.00
9) Surcouf30 0 0.00 France
10) Dwan 0 0.00 United States
11) Arsen Salamakha 0 0.00
12) Irish Republican 0 0.00
13) re_SET 0 0.00 Ukraine
14) Death [Founder] 0 0.00 Ukraine


©2024 GAVIP-GC