Name | Recent average credit | Country | |
---|---|---|---|
1) BeauZaux | 314,663 | 0.09 | United States |
2) DrBob | 10,945 | 0.09 | |
3) JeffL-NH | 1,679 | 0.08 | United States |
4) Scott6135 | 0 | 0.00 | |
5) AlKaHall | 0 | 0.00 | United States |
6) Boogyman Munster | 0 | 0.00 | United States |
7) SC0RPI0M00N | 0 | 0.00 | International |
8) gcoan | 0 | 0.00 | |
9) Timothy Ray Green | 0 | 0.00 | Canada |
10) BOINC.USA Admin [Founder] | 0 | 0.00 | |
11) Adbramidos | 0 | 0.00 | International |
©2024 GAVIP-GC