Name | Recent average credit | Country | |
---|---|---|---|
1) zombie67 [MM]![]() |
5,050,401 | 9,045.46 | United States |
2) Mumps [MM] | 889,090 | 316.47 | International |
3) Sphynx | 5,415,980 | 286.14 | United States |
4) Ron Shurtz [BlackOps] | 455,200 | 0.10 | |
5) Bryan | 25,019,175 | 0.09 | United States |
6) nanoprobe | 38,000 | 0.09 | None |
7) Fire$torm [BlackOps] | 217,903 | 0.08 | |
8) Nick | 829 | 0.08 | |
9) purplecfh | 0 | 0.00 | International |
10) karyn | 0 | 0.00 | United States |
11) moops | 0 | 0.00 | International |
12) QColt | 0 | 0.00 | International |
13) johnnymc | 0 | 0.00 | United States |
14) Wolfman1360 | 0 | 0.00 | Canada |
15) Team SETI.USA [Founder] | 0 | 0.00 | |
16) rlacr | 0 | 0.00 | United States |
17) conf [MM] | 0 | 0.00 | |
18) Damico | 0 | 0.00 | International |
©2025 GAVIP-GC