Name | Recent average credit | Country | |
---|---|---|---|
1) [FVG] danieleg![]() |
588,600 | 14,594.63 | Italy |
2) snowspider | 769,888 | 3,645.70 | Italy |
3) Spot T | 752,625 | 2,067.52 | Italy |
4) danilo61 | 594,659 | 1,748.58 | Italy |
5) [VENETO] sabayonino | 245,865 | 1,019.20 | Italy |
6) [VENETO] Wizard83 | 400 | 33.96 | |
7) sorcrosc | 966,235 | 4.75 | Italy |
8) zioriga | 492,828 | 1.06 | Italy |
9) TeamAdmin [Founder] | 70 | 0.10 | |
10) boboviz | 47,565 | 0.10 | Italy |
11) mickita [toscana] | 64,600 | 0.10 | Italy |
12) Luigi R. | 106,488 | 0.10 | Italy |
13) PaoloNasca | 417,260 | 0.10 | Italy |
14) Buro87 [Lombardia] | 15,148 | 0.09 | Italy |
15) Giorgio Cervati | 8,671 | 0.09 | International |
16) entity | 15,210,769 | 0.09 | |
17) Hapax | 224 | 0.08 | |
18) eddi | 21,053 | 0.08 | |
19) Michele ANSALDI | 594 | 0.07 | Italy |
20) vazzoler stefan | 0 | 0.00 | Italy |
©2025 GAVIP-GC