Name | Recent average credit | Country | |
---|---|---|---|
1) Spot T![]() |
752,625 | 8,057.87 | Italy |
2) [FVG] danieleg![]() |
343,800 | 7,909.83 | Italy |
3) snowspider | 720,888 | 3,845.70 | Italy |
4) danilo61 | 564,059 | 793.32 | Italy |
5) [VENETO] sabayonino | 228,065 | 597.81 | Italy |
6) sorcrosc | 966,235 | 17.56 | Italy |
7) zioriga | 492,828 | 3.93 | Italy |
8) TeamAdmin [Founder] | 70 | 0.10 | |
9) boboviz | 47,565 | 0.10 | Italy |
10) mickita [toscana] | 64,600 | 0.10 | Italy |
11) Luigi R. | 106,488 | 0.10 | Italy |
12) PaoloNasca | 417,260 | 0.10 | Italy |
13) Buro87 [Lombardia] | 15,148 | 0.09 | Italy |
14) Giorgio Cervati | 8,671 | 0.09 | International |
15) entity | 15,210,769 | 0.09 | |
16) Hapax | 224 | 0.08 | |
17) eddi | 21,053 | 0.08 | |
18) Michele ANSALDI | 594 | 0.07 | Italy |
19) vazzoler stefan | 0 | 0.00 | Italy |
20) marmuglia | 0 | 0.00 |
©2025 GAVIP-GC