| Name | Recent average credit | Country | |
|---|---|---|---|
| 1)  Ian&Steve C.   | 137,396,660 | 274,139.66 | United States | 
| 2)  Tom M   | 977,147 | 24,560.52 | United States | 
| 3)  Keith Myers   | 4,821,793 | 9,591.09 | United States | 
| 4)  GWGeorge007   | 256,200 | 4,059.21 | United States | 
| 5) Freewill [Founder] | 13,064,797 | 61.38 | |
| 6) Phil | 0 | 0.00 | 
 
        
        ©2025 GAVIP-GC