| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) m.mitch |
1,430,900 | 21,232.58 | Australia |
| 2) Dave Studdert |
20,765,732 | 11,603.04 | Australia |
| 3) Dingo [Founder] | 2,603,542 | 3,446.26 | Australia |
| 4) Chooka | 13,036,250 | 1,510.88 | Australia |
| 5) Bunteck | 39,500 | 663.84 | Australia |
| 6) tazzduke | 398,937 | 199.80 | Australia |
| 7) vaughan | 5,509,984 | 42.93 | Australia |
| 8) Abruraspingi | 129,250 | 6.93 | |
| 9) rbca | 200 | 0.10 | Australia |
| 10) Daniel | 451,936 | 0.09 | Australia |
| 11) Dataman | 1,256,430 | 0.09 | United States |
| 12) Cruncher Pete | 5,333,534 | 0.09 | International |
| 13) Cruncher Pete | 15,800 | 0.09 | Australia |
| 14) shift | 216,240 | 0.09 | Australia |
| 15) turbo0 | 829,600 | 0.08 | |
| 16) Polaxis | 0 | 0.00 | Switzerland |
©2026 GAVIP-GC