Name | Total credit | Country | |
---|---|---|---|
1) gemini8 | 2,194,020 | 4,133.01 | Germany |
2) CFJH | 1,081,802 | 0.08 | Germany |
3) respawner | 861,505 | 0.09 | Germany |
4) yoyo_rkn [Founder] | 846,902 | 0.09 | |
5) RKN-Cluster | 710,304 | 0.10 | Germany |
6) jeidler | 611,820 | 107.83 | Austria |
7) joe carnivore | 417,200 | 801.57 | Germany |
8) Armin Gips | 112,869 | 0.10 | Germany |
9) galeforce | 87,448 | 0.10 | Germany |
10) Dennis Kautz | 48,600 | 188.56 | Germany |
11) cominet | 29,759 | 0.10 | Germany |
12) nobbyyyy | 6,391 | 0.09 | |
13) Michael H.W. Weber | 3,419 | 0.10 | Germany |
14) runningman333 | 0 | 0.00 | Austria |
15) Michael Berger | 0 | 0.00 | |
16) schue | 0 | 0.00 | Germany |
17) Sviper | 0 | 0.00 | Germany |
18) Marcel-Berlin | 0 | 0.00 | Germany |
19) Lenawuff | 0 | 0.00 | |
20) Mike | 0 | 0.00 |
©2025 GAVIP-GC