Name | Recent average credit | Country | |
---|---|---|---|
1) Chooka![]() |
4,928,000 | 200,412.24 | Australia |
2) Dave Studdert![]() |
6,433,132 | 95,183.08 | Australia |
3) turbo0![]() |
829,600 | 18,183.61 | |
4) Cruncher Pete![]() |
2,906,734 | 10,549.35 | Australia |
5) Dingo![]() |
1,391,792 | 9,406.62 | Australia |
6) Dark Angel | 1,733,401 | 2,798.93 | Australia |
7) Abruraspingi | 22,000 | 115.07 | |
8) tazzduke | 228,787 | 20.63 | Australia |
9) jave808 | 227,840 | 0.10 | Australia |
10) Daniel | 445,336 | 0.10 | Australia |
11) Dataman | 1,256,430 | 0.09 | United States |
12) yewnique | 2,000 | 0.09 | International |
13) shift | 216,240 | 0.09 | Australia |
14) Bunteck | 0 | 0.00 | Australia |
15) rbca | 0 | 0.00 | Australia |
16) d_worms | 0 | 0.00 | Australia |
17) m.mitch | 0 | 0.00 | Australia |
©2025 GAVIP-GC