Name | Recent average credit | Country | |
---|---|---|---|
1) Chooka![]() |
6,268,000 | 196,770.09 | Australia |
2) Dave Studdert![]() |
7,467,332 | 123,444.56 | Australia |
3) turbo0![]() |
829,600 | 9,091.81 | |
4) Cruncher Pete![]() |
2,937,734 | 7,431.71 | Australia |
5) Dingo![]() |
1,391,792 | 4,259.90 | Australia |
6) Dark Angel | 1,733,401 | 1,399.46 | Australia |
7) Abruraspingi | 22,000 | 57.54 | |
8) tazzduke | 228,787 | 10.32 | Australia |
9) jave808 | 227,840 | 0.10 | Australia |
10) Daniel | 445,336 | 0.10 | Australia |
11) Dataman | 1,256,430 | 0.09 | United States |
12) yewnique | 2,000 | 0.09 | International |
13) shift | 216,240 | 0.09 | Australia |
14) Bunteck | 0 | 0.00 | Australia |
15) rbca | 0 | 0.00 | Australia |
16) d_worms | 0 | 0.00 | Australia |
17) m.mitch | 0 | 0.00 | Australia |
©2025 GAVIP-GC