Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 XtremeSystems 5 1,118,418 230,379,056 International Computer type
2 L'Alliance Francophone 89 526,508 85,129,835 International Other
3 GPU Users Group 5 382,306 87,992,197 International Computer type
4 TeAm AnandTech 21 94,244 79,571,706 International Other
5 NoTEAM 3 50,967 2,373,600 Germany Other
6 Cobar Spiders 1 33,913 8,201,468 Australia Other
7 Antarctic Crunchers 8 24,455 12,124,572 Antarctica Other
8 SETI-team-hannover 1 22,275 5,497,784 Germany Other
9 SETI.Germany 46 21,891 19,266,633 Germany Other
10 Ars Technica 1 19,903 455,232 International Other
11 Hardware Canucks 3 19,342 5,020,252 Canada Computer type
12 Ukraine 15 17,609 4,968,931 Ukraine National
13 Czech National Team 21 14,663 3,061,639 Czech Republic Other
14 The Planetary Society 5 14,481 6,113,441 International Other
15 Crunching@EVGA 4 11,677 3,748,631 International Computer type
16 BOINC.Italy 36 9,811 16,836,512 Italy National
17 Team 2ch 4 9,303 3,754,099 Japan Other
18 BOINC@AUSTRALIA 15 7,878 11,113,810 Australia Other
19 Planet 3DNow! 33 7,575 23,104,813 Germany Computer type
20 Rechenkraft.net 28 7,317 6,578,036 Germany Non-profit organization

Next 20


©2025 GAVIP-GC