Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 XtremeSystems 5 565,453 257,390,456 International Computer type
2 GPU Users Group 5 523,742 121,804,197 International Computer type
3 BOINC@AUSTRALIA 17 348,917 24,598,610 Australia Other
4 Ukraine 16 142,401 16,543,331 Ukraine National
5 NoTEAM 3 77,412 6,302,000 Germany Other
6 Antarctic Crunchers 8 48,221 14,999,172 Antarctica Other
7 Cobar Spiders 1 42,021 10,073,468 Australia Other
8 L'Alliance Francophone 90 39,989 94,809,235 International Other
9 TeAm AnandTech 22 36,142 82,336,706 International Other
10 Hardware Canucks 3 27,892 6,457,252 Canada Computer type
11 The Planetary Society 5 24,301 7,424,841 International Other
12 SETI.Germany 47 20,134 20,452,033 Germany Other
13 Czech National Team 21 19,920 4,160,839 Czech Republic Other
14 Planet 3DNow! 33 17,727 24,706,613 Germany Computer type
15 BOINC.Italy 37 10,389 17,651,912 Italy National
16 Meisterkuehler.de Team 1 10,079 439,642 Germany Other
17 SETI-team-hannover 1 9,865 7,696,584 Germany Other
18 SETIKAH@KOREA 7 8,287 2,208,315 Korea, South Other
19 Crunching@EVGA 5 7,030 4,630,031 International Computer type
20 Team 2ch 4 6,952 4,165,699 Japan Other

Next 20


©2025 GAVIP-GC